40ft High Cube Reefer Container ā Reliable Temperature-Controlled Storage
Our 40ft High Cube Reefer Container offers a professional solution for transporting and storing temperature-sensitive goods. Designed with advanced refrigeration technology and superior insulation, this container ensures consistent temperature control for perishable items such as food, pharmaceuticals, chemicals, and other sensitive cargo.
Built from high-strength steel and engineered for durability, the container provides protection against weather, impact, and external damage while maintaining optimal internal conditions. Its extra-high cube design offers additional space for larger shipments, maximizing efficiency and reducing the need for multiple containers.
ā Advanced refrigeration system for precise temperature control
ā Extra-high cube design for increased storage capacity
ā Durable steel construction for secure transport and storage
ā Ideal for perishable goods, pharmaceuticals, and sensitive cargo
ā Reliable performance in transit or stationary storage
Secure this 40ft High Cube Reefer Container today and ensure your temperature-sensitive cargo stays fresh, safe, and professionally handled.
| Specification | Details |
|---|---|
| Product Type | High Cube Refrigerated (Reefer) Shipping Container |
| Condition | New or Used (Subject to Availability) |
| Container Size | 40ft High Cube |
| External Length | 40 ft (12.19 m) |
| External Width | 8 ft (2.44 m) |
| External Height | 9 ft 6 in (2.90 m) |
| Internal Length | 38 ft (11.58 m) |
| Internal Width | 7 ft 6 in (2.29 m) |
| Internal Height | Approx. 8 ft 4 in (2.54 m) |
| Door Opening Width | 7 ft 6 in (2.29 m) |
| Door Opening Height | Approx. 8 ft 3 in (2.50 m) |
| Internal Capacity | Approx. 2,366 cu. ft. (67 m³) |
| Maximum Gross Weight | 77,160 lbs (35,000 kg) |
| Tare Weight | Approx. 9,700ā10,360 lbs (4,400ā4,700 kg) |
| Maximum Payload | Approx. 65,000ā66,800 lbs (29,500ā30,560 kg) |
| Construction Material | Corrosion-Resistant Corten Steel |
| Floor Type | T-Bar Aluminum Floor for Optimal Air Circulation |
| Temperature Range | -22°F to +86°F (-30°C to +30°C), depending on refrigeration unit |
| Refrigeration Unit | Carrier or Thermo King (Based on Availability) |
| Power Supply | 460V / 3-Phase / 60Hz (Alternative configurations may be available) |
| Insulation | High-Density Polyurethane Foam |
| Ventilation | Integrated Air Circulation System |
| Weather Protection | Wind & Watertight |
| Security | Heavy-Duty Locking Cargo Doors |
| Forklift Pockets | Not Typically Available on 40ft Reefer Containers |
| CSC Certified | Yes (Where Applicable) |
| Applications | Cold Storage, Frozen Foods, Fresh Produce, Dairy Products, Pharmaceuticals, Floral Storage, Seafood, Beverage Storage, Industrial Temperature-Controlled Storage |

Reviews
There are no reviews yet.