40FT Blast Freezer Containers – -40°F to 70°F (460V/230V 3P)
Designed for powerful temperature control and reliable cold storage, the 40FT Blast Freezer Container is an ideal solution for businesses that require rapid freezing and precise climate management. Built with advanced refrigeration technology, this unit is capable of maintaining temperatures ranging from -40°F to 70°F, making it suitable for freezing, chilling, or controlled storage of temperature-sensitive products.
This container is perfect for industries such as food processing, seafood storage, pharmaceuticals, agriculture, and large-scale catering operations. Its spacious 40-foot design allows for high-volume storage, while the efficient cooling system ensures consistent performance even in demanding environments.
Powered by 460V/230V three-phase electricity, the system delivers strong and stable cooling performance, allowing products to freeze quickly while preserving quality and freshness. The durable exterior and insulated interior provide excellent temperature retention and long-term reliability.
✔ Powerful blast freezing capability down to -40°F
✔ Wide temperature range up to 70°F for flexible storage
✔ Large 40ft capacity for bulk products and commercial use
✔ Advanced insulation for consistent temperature control
✔ Reliable 460V/230V 3-phase power system for efficient performance
Choose the 40FT Blast Freezer Container for a dependable, high-performance cold storage solution designed to meet professional standards.
Specifications
| Specification | Details |
|---|---|
| Container Type | 40ft High Cube Blast Freezer Container |
| Application | Commercial blast freezing, cold storage, refrigerated logistics |
| Temperature Range | -40°F to +70°F (-40°C to +21°C) |
| Power Supply | 460V 3 Phase / 230V 3 Phase (with optional transformer) |
| Refrigeration System | High-capacity blast freezer refrigeration unit |
| Cooling Capacity | 21,800 Kcal/hr (86,000 BTU/hr) at 100°F (37.8°C) ambient temperature |
| Container Length | 40 ft (12.19 m) |
| External Dimensions (L × W × H) | 12.19 m × 2.44 m × 2.90 m (40 ft × 8 ft × 9 ft 6 in) |
| Internal Capacity | 55.6 m³ (1,963 ft³) |
| Door Opening Width | 1,737 mm (5 ft 8 in approx.) |
| Door Opening Height | 2,537 mm (8 ft 4 in approx.) |
| Max Gross Weight | 30,480 kg (67,200 lbs) |
| Tare Weight (Without Refrigeration Unit) | 4,600 kg (10,140 lbs) |
| Tare Weight (Including Refrigeration Unit) | Approx. 6,450 kg (14,220 lbs) |
| Maximum Payload Capacity | 24,030 kg (52,980 lbs) |
| Roof Insulation Thickness | 90 mm |
| Side Wall Insulation Thickness | 65 mm |
| Door Panel Insulation Thickness | 81 mm |
| Floor Insulation Thickness | 51/111 mm |
| Floor Design | Flat floor for easy loading and pallet movement |
| Interior Features | LED interior lighting, walk-in curtains, easy-open butcher door |
| Refrigeration Performance | Designed for rapid temperature pull-down and frozen product storage |
| Air Leakage Value | Qmax 16 m³/hr at 250 ±10 Pa |
| Heat Leakage Value | Umax ≤ 60 kcal/°C·hr at 20°C mean wall temperature |
| Suitable For | Seafood freezing, meat processing, frozen food storage, pharmaceuticals, commercial cold chain applications |
| Construction Type | Heavy-duty insulated refrigerated container suitable for mobile cold storage |

Reviews
There are no reviews yet.